|
||||||||
|
||||||||
Part Number | Description | |||||||
Grips: | ||||||||
45001-00A | Grip Test- complete | |||||||
45001-14A | 7/8" Grip Assembly | |||||||
45001-14B | 7/8" Grip Assembly | |||||||
45001-14D | 7/8" Grip Insert | |||||||
45001-14D,16D,19G | 7/8" Slotted Nut | |||||||
45001-14E,16E,19D | 7/8" Flat Washer | |||||||
45001-14F,16F,19E | 3/16"x2" Cotter Pin | |||||||
45001-14G,16G,19F | Grip Spring | |||||||
45001-16A | 1" Grip Assembly | |||||||
45001-16A | 1" Grip Assembly- Used | |||||||
45001-16B | 1" Grip Body | |||||||
45001-16D | 1" Grip Insert | |||||||
45001-19A | 1.1/8" Grip Assembly | |||||||
45001-19B | 1.1/8" Grip Body | |||||||
45001-19C | 1.1/8" Grip Insert | |||||||
45001-20A | 1.1/4" Grip Assembly | |||||||
45001-20A | 1.1/4" Grip Assembly- Used | |||||||
45001-20B | 1.1/4" Grip Body | |||||||
45001-20C | 1.1/4" Grip Insert | |||||||
45001-22A | 1.3/8" Grip Assembly | |||||||
45001-22B | 1.3/8" Grip Body | |||||||
45001-22C | 1.3/8" Grip Insert | |||||||
Sheaves: | ||||||||
44011-01E | Sheave Spacer, 4.1/2" long | |||||||
44011-01F | Axle Bolt, 3/4"x6" | |||||||
44011-06E | Sheave Spacer, 3.7/8" long | |||||||
44012-00A | 18" Support Sheave Assembly | |||||||
44012-00B | 18" Depress Sheave Assembly | |||||||
44012-00D | Thin Height Flexloc Nut, 1/2" | |||||||
44012-00E | Sheave Bolt, 1/2"x3" | |||||||
44012-00G | Sheave Bearing, ER-16 | |||||||
44012-01A | 18" Inner Half and Hub | |||||||
44012-02A | 18" Outer Half Support | |||||||
44012-03A | 18" Outer Half Depress | |||||||
44012-15A | 15" Support Sheave Assembly | |||||||
44012-15B | 15" Depress Sheave Assembly | |||||||
44012-16A | 15" Inner Half and Hub | |||||||
44012-17A | 15" Outer Half Support | |||||||
44012-17B | 15" Outer Half Depress | |||||||
44012-21A | 18" Inner Half and Hub, 8-bolt | |||||||
44012-22A | 18" Outer Half Support, 8-bolt | |||||||
44012-23A | 18" Outer Half Depress, 8-bolt | |||||||
44012-24A | Axle Bolt, 3/4"x6.1/2" | |||||||
44012-24B | Sheave Spacer, 4.3/8" long | |||||||
44012-24C | Sheave Spacer, 4.3/4" long | |||||||
Liners: | ||||||||
44014-01B | 18" Poly Liner | |||||||
44014-02A | 15" Poly Liner | |||||||
44014-05A | 18" Poly Liner, 8-bolt | |||||||
44014-08A | 16" Riblet Center Groove Liner | |||||||
44032-00C | 3'-0" Bullwheel Liner | |||||||
44032-38C | 3'-0" Bullwheel Liner | |||||||
44032-38D | 3'-0" Bullwheel Liner | |||||||
Universal Design Sheave Parts: | ||||||||
5022 B1 | 3'-0" Bullwheel Liner (same as 44032-00C) | |||||||
5274 B11 | 12" Support Sheave Assembly | |||||||
5275 B1 | 12" Outer Half Support | |||||||
5276 B1 | 12" Poly Sheave Liner | |||||||
5277 B1 | 12" Inner Half and Hub | |||||||
5278 B11 | 12" Depress Sheave Assembly | |||||||
5279 B1 | 12" Outer Half Depress | |||||||
5303 B1 | 9" Outer Half Depress | |||||||
5304 B1 | 9" Sheave Assembly | |||||||
5306 B1 | 9" Poly Sheave Liner | |||||||
5307 B1 | 9" Inner Half and Hub | |||||||
Note: These sheaves use the same axle bolts and nuts as the standard 15" sheave | ||||||||
Chair Equipment: | ||||||||
62011-51 | Ski-Lift Chair Wood Slat | |||||||
62011-51A | Ski-Lift Chair Seat | |||||||
62011-52B | Safety Bar Bumper | |||||||
62011-59A | Chair Bail | |||||||
62011-59C | Bail Collar | |||||||
62011-60C | Safety Bar Bumper #2085W | |||||||
62011-60E. | Chair Ass'y ( fiberglass ) | |||||||
62011-60U | Safety Bar Bushings #FF707-5 | |||||||
62011-61A | Canopy-Fiberglass sold as net | |||||||
62011-62A | Seat-Fiberglass | |||||||
62011-63B | Chair Pin | |||||||
62011-63D | Locking Screw | |||||||
62011-79E | Latch Lock Plate | |||||||
62011-79F | Safety Bar Latch Ass'y | |||||||
62011-88A | Safety Bar Support | |||||||
62011-90A | Safety Bar | |||||||
62011-90AF | Safety Bar Foam Pad | |||||||
Line Sheave Assemblies & Components | ||||||||
76011-130A | 18" Quad Support Ass'y | |||||||
76011-131C | 18" Quad Depress Ass'y | |||||||
76011-132A | Pair Beam | |||||||
76011-132B | Pair Beam Mount | |||||||
76011-132C | Depress Pair Beam Mount | |||||||
76011-132D | Lead in Guard | |||||||
76011-132F | Exit Guard | |||||||
76011-133A | Quad Beam | |||||||
76011-133C | Quad Mount | |||||||
76011-133C pa | Quad Mount Steel Blocks bored to size | |||||||
76011-133D | Quad Mount Pin | |||||||
76011-133I | Inner Rope Guard | |||||||
76011-134A | 18" Pair Support Ass'y | |||||||
76011-135A | 18" Pair Depress Ass'y | |||||||
Safety & Control Equipment | ||||||||
#100MB | Ready Access Closure | |||||||
#145 | Terminal Block | |||||||
#19 | AWG, ALP Figure 8, PE-38 | |||||||
aerial Control Cable - 12 pair | ||||||||
aerial Control Cable - 18 pair | ||||||||
aerial Control Cable - 25 pair | ||||||||
aerial Control Cable - 50 pair | ||||||||
Aluminum Grounding Roller | ||||||||
Strandvise #5100 Figure 8 Deadend | ||||||||
E-6000 | Adheasive Gal. | |||||||
Schroder Hydraulic Filter | ||||||||
Grounding Roller Bushing |